
レコードについて
コンディションの見かた
Code | Description | Grade - Cover | Grade - Vinyl | Grade - Obi |
---|---|---|---|---|
S | Still Sealed | Practically brand new. A sealed item, never opened. | Practically brand new. A sealed item, never opened. | Practically brand new. A sealed item, never opened. |
M | Mint- | Unsealed, but unused item. | Unsealed, unused item. | Unsealed, but unused item. |
E+ | Excellent+ | A flawless used item with no visible defects. | A flawless used item with no visible defects. | A flawless used item with no visible defects. |
E | Excellent | Cover shows slight signs of use by a previous owner, such as minor scuffs/scratches, and/or creases. | Record shows slight signs of use by a previous owner, such as minor scuffs or very light scratches. | OBI shows slight signs of use by a previous owner, such as minor scuffs/scratches, and/or creases. |
E- | Excellent- | Cover shows some wear, such as light visible scuffs, light ringwear and/or mold, creases, stains. | Record shows visible scuffs/scratches. | OBI shows some wear, such as light visible scuffs, light wear and/or mold, creases, stains. |
VG+ | Very Good+ | Cover shows a wide range of defects such as scuffs, creases, seam wear, discoloration, stains, ringwear, mold. Occasionally, there may be minor splits on the side of the cover. | Record shows signs of wear with scuffs or deep scratches, may have slight warp. | OBI shows a wide range of defects such as scuffs, creases, wear, discoloration, stains, mold. Occasionally, there may be minor splits on the OBI. |
VG | Very Good | Cover is significiantly damaged, including seam or spine splits, heavy stains & mold, etc.The cover is barely usable for a record. | Record shows significant groove wear, badly warped with deep scratches, PVC sleeve damage causing loud ticks and pops. (Label may be peeling off, discolored, have mold or stains). | OBI is significiantly damaged, including splits, heavy stains & mold, etc.The OBI is barely usable for a record. |
VG- | Very Good- | Cover is unusable due to significant damage. | Record is unplayable due to significant damage. | OBI is unusable due to significant damage. |
Sub Condition | ||||
W | Writing | Writing appears on the cover. | Writing appears on the label. | Writing appears on the OBI. |
ST | STicker,tape | Cover has stickers and/or tape. | Label has stickers and/or tape. | OBI has stickers and/or tape. |
WD | water damage | Cover has stains, mold, crease or other defects due to water damage. | Label has stains, mold, crease or other defects due to water damage. | OBI has stains, mold, crease or other defects due to water damage. |
C | Corner cut | Cover has a corner cut or cut-out. | OBI has a cut-out. | |
P | Punch hole | Cover has a punch hole. | OBI has a punch hole. | |
D | Drill hole | Cover has a drill hole. | Record label has a drill hole. | |
SP | SPlit | Cover has split(s) at the seam or spine. | OBI has split(s). | |
DJ | Promotion copyy | For promotional use, cover has a DJ Promo stamp and/or sticker. | For promotional use, record has a DJ Promo stamp and/or sticker. | For promotional use, OBI has a DJ Promo stamp and/or sticker. |
CH | Chip | Record has a small chip on the edge of the disc that does not affect play at all. | ||
MP | Mispress | Record has a pressing bubble, may affect play. | ||
* | All items are visually graded. There is a possibility that the record may have surface noise, regardless of the grading. | Please note that all accessories such as lyric sheets, inserts may not be included. Please see photos for confirmation. |
About Records
Buy & Trade
Shopping Guide