|
|
 |
| DJ XXXL | | ART BLAKEY AND THE JAZZ MESSENGERS |
| Lights,Camera,Action! | CD | $22.15 | SAME | LP | $55.80 |
| (S/S) | (E-,W/E-,W) |
 |  |
| * | * |
| 9888011 | 5054276 |
| DISTANT GALAXY | | DIZZY GILLESPIE |
| SAME | LP | $44.17 | SOUL & SALVATION | LP | $44.17 |
| (E/E+) | (E,DJ/E+) |
 |  |
| * | * |
| 5052244 | 5050756 |
| GRAB BAG | | LOU DONALDSON |
| AUDIO DIRECTIONS | LP | $32.55 | MIDNIGHT CREEPER | LP | $44.17 |
| (E/E+) | (E/E) |
 |  |
| * | * |
| 5050680 | 5054482 |
| BARRABAS | | BUTTS BAND |
| SAME | LP | $0.00 | HEAR AND NOW | LP | $32.55 |
| (VG+/VG+) | (E,SP,D/E) |
 |  |
| * | * |
| 3935004 | 3968001 |
| FREE CREEK | | HAP PALMER |
| MUSIC FROM FREE CREEK | LP | $32.55 | HOMEMADE BAND | LP | $20.92 |
| (E/E,E) | (E/E+) |
 |  |
| * | * |
| 5053151 | 5053306 |
| McKENDREE SPRING | | MIKE GREENE |
| GET ME TO THE COUNTRY | LP | $32.55 | MIDNIGHT MIRAGE | LP | $32.55 |
| (E/E) | (E+,C/E+) |
 |  |
| * | * |
| 5054044 | 5052133 |
| BARKAYS | | BATAAN |
| MEMPHIS AT SUNRISE | 7" | $20.92 | BOTTLE | 7" | $20.92 |
| (-/E) | (-/E-,DJ) |
 |  |
| * | * |
| 5055318 | 5055313 |
| FATBACK BAND | | FORCE OF NATURE |
| DO THE BUS STOP | 7" | $20.92 | SIMBA | 7" | $20.92 |
| (-/E) | (-/E+,DJ) |
 |  |
| * | * |
| 5055304 | 5055308 |
| KOOL AND THE GANG | | KOOL AND THE GANG |
| 1-2-3-4-5-6-7-8/FUNKY MAN | 7" | $29.06 | FUNKY STUFF | 7" | $20.92 |
| (-/VG+) | (-/E) |
 |  |
| * | * |
| 5055435 | 5055439 |
| KOOL AND THE GANG | | KOOL AND THE GANG |
| JUNGLE BOOGIE | 7" | $20.92 | KOOL AND THE GANG | 7" | $55.80 |
| (-/E+) | (-/E) |
 |  |
| * | * |
| 5055303 | 5055440 |
|
 |
| Displaying 1 to 20 (of 675 products) |
Result Pages: 1 |
|
|
|
|
04790986 |
 |
 |

FACE RECORDS Copyright © 2007-2008 FACE TO FACE CO,LTD. All rights reserved.