|
| BREEZE | | CANADIAN ROCK THEATRE |
| SAME | LP | $40.90 | SAME | LP | $21.03 |
| (VG+,C,W/E+) | (VG+,D/E-) |
 |  |
| * | * |
| 1005467 | 5056225 |
| CURT BOETCHER | | DEEP PURPLE |
| THERE'S AN INNOCENT FACE | LP | $32.72 | MACHINE HEAD | LP | $9.35 |
| (E+/E) | (VG,SP/VG+) |
 |  |
| * | * |
| 5056480 | 7367009 |
| EDISON ELECTRIC BAND | | FANNY |
| BLESS YOU, DR.WOODWARD | LP | $32.72 | FANNY HILL | LP | |
| (E-,C,W/E-) | (E+/E+) |
 |  |
| * | * |
| 7376044 | 1003614 |
| FLYING MACHINE | | FREE DESIGN |
| SAME | LP | $25.71 | YOU COULD BE BORN AGAIN | LP | $44.40 |
| (VG+,SP,T/VG+) | (E,D/E) |
 |  |
| * | * |
| 7376106 | 5055456 |
| FREE DESIGN | | HUGO MONTENEGRO |
| STARS/TIME/BUBBLES/LOVE | LP | $56.09 | GOOD VIBRATIONS | LP | $32.72 |
| (E+/E+) | (E-/E) |
 |  |
| * | * |
| 1006232 | 5049203 |
| INNCENCE | | JOHN MORELL |
| SAME | LP | $32.72 | INSTRUMENTAL HIS SOUNDS OF | LP | $17.53 |
| (E,D/E+) | (VG+/E-) |
 |  |
| * | * |
| 1003137 | 7376050 |
| KEITH | | KISS |
| OUT OF CRANK | LP | $32.72 | LOVE GUN | LP | $21.03 |
| (E-/E,DJ) | (E+,C/E+) |
 |  |
| * | * |
| 1003891 | 5052141 |
| LANCELOT LINK AND THE EVOLUTION REVOLUTION | | LIGHTHOUSE |
| SAME | LP | $32.72 | SUNNY DAYS | LP | $17.53 |
| (E,D/E) | (VG+,C/E) |
 |  |
| * | * |
| 5052538 | 7387026 |
| MC5 | | OFFS |
| KICK OUT THE JAMS | LP | | FIRST RECORD | LP | $149.56 |
| (E/E-) | (E-/E) |
 |  |
| * | * |
| 7278102 | 4519001 |
| RUPERT HOLMES | | YOUNGBLOODS |
| PURSUIT OF HAPPINESS | LP | $21.03 | ROCK FESTIVAL | LP | $21.03 |
| (E/E+) | (E-,DJ/E,DJ) |
 |  |
| * | * |
| 1001389 | 5056373 |
|
 |
| Displaying 1 to 20 (of 20 products) |
Result Pages: 1 |
|
|