|
| AL KOOPER | | ALEXIS KORNER |
| I STAND ALONE | LP | $35.42 | BOOTLEG HIM! | LP | $35.42 |
| (E/E+) | (E-,SP/E,E) |
 |  |
| * | * |
| 1009533 | 1010353 |
| ART OF NOISE | | ARTHUR BROWN |
| IN VISIBLE SILENCE | LP | $10.12 | CRAZY WORLD OF ARTHUR BROWN | LP | $25.30 |
| (E+/E+) | (E-,SP/VG+) |
 |  |
| * | * |
| 6024006 | 1003871 |
| AZTEC CAMERA | | BATDORF & RODNEY |
| STILL ON FIRE・MATTRESS OF WIRE | LP | $22.77 | SAME | LP | $12.65 $6.33 |
| (VG/E-) | (E/E) |
 |  |
| * | * |
| 1008656 | 5044987 |
| BLOOD, SWEAT & TEARS | | BOB SEGER & THE SILVER BULLET BAND |
| SAME | LP | $22.77 $11.39 | STRANGER IN TOWN | LP | $12.65 $6.33 |
| (E/VG+) | (E+/E+) |
 |  |
| * | * |
| 7387021 | 7394030 |
| DAMNED | | DANNY&JUDY ROSE-REDWOOD |
| DAMNED MAMNED DAMNED | LP | $60.72 | HOMECOMING | LP | $98.67 |
| (E/E) | (E,SP/E) |
 |  |
| * | * |
| 1009562 | 4833025 |
| DEEP PURPLE | | EDISON ELECTRIC BAND |
| MACHINE HEAD | LP | $10.12 | BLESS YOU, DR.WOODWARD | LP | $35.42 |
| (VG,SP/VG+) | (E-,C,W/E-) |
 |  |
| * | * |
| 7367009 | 7376044 |
| FINE YOUNG CANNIBALS | | GRAHAM PARKER & THE RUMOUR |
| SAME | LP | $12.65 $6.33 | HOWLIN'WIND | LP | $7.59 $3.80 |
| (E+/E+) | (E/E) |
 |  |
| * | * |
| 4453730 | 7333285 |
| HUGO MONTENEGRO | | INNCENCE |
| GOOD VIBRATIONS | LP | $35.42 | SAME | LP | $35.42 |
| (E-,SP/E) | (E,D/E+) |
 |  |
| * | * |
| 5049203 | 1003137 |
| JOHN MORELL | | KEEF HARTLEY BAND |
| INSTRUMENTAL HIS SOUNDS OF | LP | $18.98 | OVERDOG | LP | $35.42 |
| (VG+/E-) | (E-,SP/E) |
 |  |
| * | * |
| 7376050 | 1011066 |
| KISS | | LIGHTHOUSE |
| LOVE GUN | LP | $22.77 | SUNNY DAYS | LP | $18.98 |
| (E+,C/E+) | (VG+,C/E) |
 |  |
| * | * |
| 5052141 | 7387026 |
|
 |
| Displaying 1 to 20 (of 28 products) |
Result Pages: 1 |
|
|